Engine Specifications | |
Model | GX200 T2 / UT2 |
Type | 4-stroke, OHV, single cylinder inclined by 25° |
Displacement | 196 cm 3 (12.0 cu-in) |
Max. horsepower | 5.6 HP (4.1 kW) at 3,600 rpm |
Max. torque (crank PTO) | 12.4 N·m (1.3 kg·m, 9.0 ft·lb) at 2,500 rpm |
Carburetor | Horizontal type, butterfly valve |
Cooling system | Forced-air |
Ignition system | C.D.I. (Capacitor Discharge Ignition) |
Lubricating system | Forced splash |
Starting system | Recoil oa Recoil and Starter motor |
Stoping system | Ignition primary circuit ground |
Fuel used | Unleaded gasoline (octane number 86 or higher) |
Fuel tank capacity | 3.1 L (0.82 US Gal, 0.68 Imp Gal.) |
PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Cylinder block | ||
Compression ratio: | 8.5:1 | |
Bore x Stroke | 68 X 54 mm (2.7 x 2.1 in) | |
Sleeve internal diameter | 68.00 mm (2.68 in) | |
Piston skirt outer diameter | 67.985 mm (2.6766 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Ring side clearance | Top | 0.035-0.070 mm (0.0014-0.0028 in) |
Second | 0.045-0.080 mm (0.0018-0.0032 in) | |
Ring end gap | Top | 0.20-0.35 mm (0.0079-0.0138 in) |
Second | 0.35-0.50 mm (0.0138-0.0197 in) | |
Oil (side rail) | 0.2-0.7 mm (0.01-0.03 in) | |
Ring width | Top | 0.950-0.970 mm (0.0374-0.0382 in) |
Second | 0.940-0.960 mm (0.0370-0.0378 in) | |
Connecting rod small end ID | 18.005 mm (0.7087 in) | |
Connecting rod big end ID | 30.02 mm (1.182 in) | |
Piston pin outer diameter | 13.0 mm (0.51 in) | |
Crankshaft crank pin outer diameter | 29.98 mm (1.180 in) | |
Cylinder Head | ||
Warpage (limit) | 0.10 mm (0.004 in) | |
Valve Arrangement: | OHV | |
Valves: | 2 | |
Stem outer diameter (standard): | INTAKE | 5.468-5.480 mm (0.2153-0.2157 in) |
EXHAUST | 5.425-5.440 mm (0.2136-0.2142 in) | |
Valve spring free length: | 30.5 mm (1.20 in) | |
Camshaft outer diameter: | 13.984 mm (0.5506 in) | |
Cam height: | INTAKE | 27.500-27.900 mm (1.0827-1.0984 in) |
EXHAUST | 27.547-27.947 mm (1.0845-1.1003 in) |
Tightening torque specs | |
Connecting rod bolt | 12 Nm; 1.2 kg·m; 9 ft·lb |
Cylinder head bolt | 24 Nm; 2.4 kg·m; 17 ft·lb |
Flywheel nut | 75 Nm; 7.5 kg·m; 54 ft·lb |
Rocker arm pivot adjusting nut | 10 Nm; 1.0 kg·m; 7 ft·lb |
Rocker arm pivot bolt | 24 Nm; 2.4 kg·m; 17 ft·lb |
Crankcase cover bolt | 24 Nm; 2.4 kg·m; 17 ft·lb |
Oil level switch joint nut | 10 Nm; 1.0 kg·m; 7 ft·lb |
Engine | |
Maximum speed | 3,900 ± 100 rpm |
Idle speed | 1,400 ± 150 rpm |
Cylinder compression | 3.6 kg/cm2 (51 psi) at 600 rpm |
Valve clearance | |
Intake valve clearance | 0.15±0.02 mm (0.006±0.001 in) |
Exhaust valve clearance | 0.20±0.02 mm (0.008±0.001 in) |
Oil system | |
Oil type | Honda 4-stroke or an equivalent (SJ or higher) |
Recommended oil | SAE 10W-30, 10W-40 |
Oil capacity | 0.60 L (0.63 US. qt, 0.53 Imp. qt.) |
Carburetor | |
Main jet |
BE59L, BE59N, BE59U: #75 BE74Y: #78 |
Float height | 13.7 mm (0.54 in) |
Pilot screw opening |
BE59L, BE59N: 1-7/8 turns out BE59U: 2-1/4 turns out BE74Y: 2-3/4 turns out |
Ignition system | |
Ignition timing | 20° B.T.D.C. (Fixed) |
Spark plug |
NGK: BPR6ES DENSO: W20EPR-U |
Spark plug gap | 0.7-0.8 mm (0.028-0.031 in) |
Primary ignition coil resistance | 0.6-0.9 Ω |
Secondary ignition coil resistance | 5.6-6.9 kΩ |
Ignition coil air gap | 0.4 ± 0.2 (0.016 ± 0.008) |
Starter motor | |
Brush length | 11.0 mm (0.43 in) |
Mica depth | 1.6 mm (0.06 in) |